Açıklama
Ürün Açıklaması
Teknik Tablo
Teknik Broşür
Ürün Açıklaması
- Analog out (V-out/I-out)
- Ethernet (Modbus TCP)
- BCD In/Out
- External 4 Input / 6 Output
- External 6 Input / 8 Output
Teknik Tablo
Model | EXI-601AD | EXI-605AD | EXI-607AD | ||
---|---|---|---|---|---|
Explosion Proof Class | Korean (KCS) | Ex d IIB+H2 T6 (Ex tD A21 T80~120˚C IP66) | |||
European (ATEX) | II 2G Ex D IIB+H2 T6 Gb, II 2D Ex tb IIIC T80˚C Db | ||||
Load cell excitation voltage | DC5V | ||||
No. of Load cell connection | 8ea (350Ω) | ||||
Zero Adjustment Range | 0 ~ 2mV/V | ||||
Load cell Input Range | -2.0mV/V ~ 3.2 mV/V | ||||
Input sensitivity | 0.5 uV/D (Approval), 0.3 uV/D (Non-approval) | ||||
A/D Internal resolution | 1/1,000,000 | ||||
A/D external resolution | 1/10,000 | ||||
A/D conversion speed | Up to 200 times/sec | ||||
Display | 4.3” Graphic LCD | ||||
Key | 10 Numeric key, 5 Function keys (Touch key) | ||||
Interface | Basics | RS-232C X Port (COM1, COM2), RS-422/485 (Modbus RTU) x 1ea | |||
Option | Analog output (I-out/V-out), Ethernet (Modbus TCP), BCD In/Out | ||||
External Input / Output | – | Input 2ea / output 4ea (Option) | Input 6ea / output 8ea (Option) | ||
Operating Power | DC10~24V or AC100~240V | ||||
Operating Temp | -20 ~ 40 ˚C | ||||
Product Size (W x D x H) | 368.1 X 162.6 X 258mm | ||||
Product Weight | 18kg |
Teknik Broşür
WT EXI 600AD ürün teknik broşürünü buradan indirebilirsiniz.